The 2025 Masters Tournament is unfolding at Augusta National in Augusta, Georgia. The world`s best golfers are competing for a share of the $20 million prize money, with the winner being awarded the iconic green jacket on Sunday.

Scottie Scheffler, the defending champion, began the week as the favorite with 40-1 odds. However, after the third round, he is currently tied for fifth place. Rory McIlroy has taken the lead, becoming the clear favorite at 1-2 odds after impressive back-to-back rounds of -6 on Friday and Saturday. Bryson DeChambeau is in second place, trailing by two shots with odds of +180. Corey Conners is third in both leaderboard position and betting odds, holding 18-1 odds.

The fourth round is scheduled to start at 9:40 a.m. ET. Notable pairings for the final round include Scheffler and Shane Lowry at 2 p.m. ET, Ludvig Åberg and Jason Day at 2:10 p.m. ET, Corey Conners and Patrick Reed at 2:20 p.m. ET, and the highly anticipated final pairing of Rory McIlroy and Bryson DeChambeau at 2:30 p.m. ET.

Odds for the 2025 Masters

Golfer Thru 3 To win Top 5 Top 10 Top 20
Rory McIlroy 1 -200
Bryson DeChambeau 2 +180 -1100
Corey Conners 3 18-1 -180 -825
Ludvig Åberg T4 35-1 +100 -400
Scottie Scheffler T6 40-1 -115 -500
Patrick Reed T4 90-1 +190 -250 -2000
Shane Lowry T6 150-1 +240 -180 -1600
Jason Day T6 175-1 +300 -140 -1000
Xander Schauffele T10 225-1 +330 -125 -1000
Justin Rose T6 250-1 +360 -115 -825
Collin Morikawa T14 500-1 +550 +120 -550
Sungjae Im T10 500-1 +650 +140 -475
Viktor Hovland T14 750-1 +900 +190 -340
Nico Echavarria T10 1000-1
Zach Johnson T10 1500-1 14-1 +260 -250
Max Homa T14 2000-1 18-1 +360 -180
Tyrrell Hatton T17 2000-1 20-1 +360 -190
Davis Thompson T17 2000-1 35-1 +500 -140
Denny McCarthy T30 14-1 +500 +162
Jordan Spieth T21 40-1 +550 -125
Matt McCarty T17 40-1 +650 +115
Tom Hoge T17 50-1 +750 +105
Jon Rahm T25 55-1 +750 +105
Byeong Hun An T21 80-1 10-1 +140
Rasmus Højgaard T21 90-1 11-1 +162
Joaquín Niemann T25 100-1 11-1 +140
Max Greyserman T21 110-1 12-1 +170
Maverick McNealy T25 200-1 20-1 +240
Michael Kim T25 250-1 22-1 +260
Tommy Fleetwood T30 300-1 25-1 +260
Harris English T25 300-1 25-1 +260
Daniel Berger T30 400-1 40-1 +400
Sahith Theegala T30 400-1 40-1 +400
Aaron Rai T30 400-1 55-1 +450
Bubba Watson T30 500-1 80-1 +650
Davis Riley T30 500-1 90-1 +750
Sam Burns T37 500-1 100-1 +750
Matt Fitzpatrick T37 500-1 100-1 +750
Tom Kim T37 500-1 100-1 +750
Nick Taylor T37 500-1 150-1 10-1
Patrick Cantlay T42 500-1 150-1 10-1
Charl Schwartzel T37 500-1 150-1 10-1
Wyndham Clark T42 500-1 200-1 12-1
Brian Harman T42 500-1 250-1 16-1
Justin Thomas T48 500-1 300-1 16-1
Hideki Matsuyama T48 500-1 350-1 18-1
J.T. Poston T42 500-1 350-1 18-1
Min Woo Lee T48 500-1 350-1 22-1
Stephan Jaeger T42 500-1 20-1
Akshay Bhatia T52 500-1
J.J. Spaun T48 500-1
Brian Campbell T52 500-1
Danny Willett T42 500-1