Often in hockey, we talk about the Stanley Cup hangover, where a team struggles the season after winning the championship. But what about a Presidents` Trophy hangover?
Last season, the New York Rangers topped the regular season. This year, their playoff chances are dwindling.
As of Monday, the Rangers are six points behind the Montreal Canadiens for the final wild-card spot in the Eastern Conference. With only six games remaining, they need a near-perfect record and some losses from Montreal.
Their Monday game is at home against the Tampa Bay Lightning. While Tampa Bay has already clinched a playoff spot, they are still competing for the top spot in their division against the Toronto Maple Leafs.
After the Lightning, the Rangers face the Philadelphia Flyers at home, followed by three road games against the New York Islanders, Carolina Hurricanes, and Florida Panthers. They finish the season with another game against Tampa Bay.
The Rangers need a winning streak to improve their playoff odds. Montreal`s remaining schedule is somewhat easier: home against Detroit Red Wings, at Ottawa Senators and Maple Leafs, then home against Chicago Blackhawks and Hurricanes.
This is the challenge for the Rangers. Can they make it to the playoffs?
With the regular season ending on April 17, we`re tracking the NHL playoff race. We`ll provide updates on all playoff scenarios and the teams vying for position in the 2025 NHL draft lottery.
Current Playoff Matchups
Eastern Conference
- A1 Toronto Maple Leafs vs. WC1 Ottawa Senators
- A2 Tampa Bay Lightning vs. A3 Florida Panthers
- M1 Washington Capitals vs. WC2 Montreal Canadiens
- M2 Carolina Hurricanes vs. M3 New Jersey Devils
Western Conference
- C1 Winnipeg Jets vs. WC2 Minnesota Wild
- C2 Dallas Stars vs. C3 Colorado Avalanche
- P1 Vegas Golden Knights vs. WC1 St. Louis Blues
- P2 Los Angeles Kings vs. P3 Edmonton Oilers
Clinching Scenarios
The Edmonton Oilers will clinch a playoff spot if they defeat the Anaheim Ducks AND the Calgary Flames lose to the San Jose Sharks in regulation.
The St. Louis Blues will clinch a playoff spot if they defeat the Winnipeg Jets in regulation AND the Flames lose to the Sharks in regulation.
Monday`s Games
Note: All times ET. Games may be streamed on ESPN+ (local blackout restrictions apply).
- Tampa Bay Lightning at New York Rangers, 7 p.m.
- St. Louis Blues at Winnipeg Jets, 7:30 p.m.
- Edmonton Oilers at Anaheim Ducks, 10:30 p.m.
- Seattle Kraken at Los Angeles Kings, 10:30 p.m.
- Calgary Flames at San Jose Sharks, 10:30 p.m.
Sunday`s Scoreboard
- New York Islanders 4, Washington Capitals 1
- Minnesota Wild 3, Dallas Stars 2 (OT)
- Ottawa Senators 4, Columbus Blue Jackets 0
- Detroit Red Wings 2, Florida Panthers 1
- Buffalo Sabres 6, Boston Bruins 3
- Chicago Blackhawks 3, Pittsburgh Penguins 1
- Montreal Canadiens 2, Nashville Predators 1
- Vegas Golden Knights 3, Vancouver Canucks 2
Expanded Standings
Atlantic Division
Team | Points | RW | Position | Games Left | Pace | Next Game | Playoff Chances |
---|---|---|---|---|---|---|---|
Toronto Maple Leafs (x) | 98 | 39 | A1 | 6 | 105.7 | @ FLA (Tuesday) | 100% |
Tampa Bay Lightning (x) | 94 | 38 | A2 | 6 | 101.4 | @ NYR (Monday) | 100% |
Florida Panthers (x) | 92 | 35 | A3 | 5 | 98.0 | vs. TOR (Tuesday) | 100% |
Ottawa Senators | 90 | 33 | WC1 | 5 | 95.8 | @ CBJ (Tuesday) | 99.9% |
Montreal Canadiens | 85 | 28 | WC2 | 5 | 90.5 | vs. DET (Tuesday) | 79.2% |
Detroit Red Wings | 79 | 28 | N/A | 6 | 85.2 | @ MTL (Tuesday) | 5.4% |
Buffalo Sabres | 74 | 27 | N/A | 6 | 79.8 | vs. CAR (Tuesday) | 0.1% |
Boston Bruins (e) | 71 | 24 | N/A | 4 | 74.6 | @ NJ (Tuesday) | 0% |
Metro Division
Team | Points | RW | Position | Games Left | Pace | Next Game | Playoff Chances |
---|---|---|---|---|---|---|---|
Washington Capitals (x) | 107 | 42 | M1 | 5 | 114.0 | vs. CAR (Thursday) | 100% |
Carolina Hurricanes (x) | 96 | 41 | M2 | 6 | 103.6 | @ BUF (Tuesday) | 100% |
New Jersey Devils | 89 | 36 | M3 | 5 | 94.8 | vs. BOS (Tuesday) | 99.9% |
New York Rangers | 79 | 32 | N/A | 6 | 85.2 | vs. TB (Monday) | 8.5% |
New York Islanders | 78 | 27 | N/A | 6 | 84.2 | @ NSH (Tuesday) | 2.5% |
Columbus Blue Jackets | 77 | 24 | N/A | 6 | 83.1 | vs. OTT (Tuesday) | 4.5% |
Pittsburgh Penguins (e) | 74 | 21 | N/A | 4 | 77.8 | vs. CHI (Tuesday) | 0% |
Philadelphia Flyers (e) | 71 | 20 | N/A | 5 | 75.6 | @ NYR (Wednesday) | 0% |
Central Division
Team | Points | RW | Position | Games Left | Pace | Next Game | Playoff Chances |
---|---|---|---|---|---|---|---|
Winnipeg Jets (x) | 108 | 41 | C1 | 5 | 115.0 | vs. STL (Monday) | 100% |
Dallas Stars (x) | 105 | 41 | C2 | 5 | 111.8 | vs. VAN (Tuesday) | 100% |
Colorado Avalanche (x) | 98 | 39 | C3 | 4 | 103.0 | vs. VGK (Tuesday) | 100% |
St. Louis Blues | 93 | 31 | WC1 | 4 | 97.8 | @ ANA (Monday) | 99.5% |
Minnesota Wild | 91 | 33 | WC2 | 4 | 95.7 | vs. SJ (Wednesday) | 86.4% |
Utah Hockey Club | 82 | 27 | N/A | 5 | 87.3 | vs. SEA (Tuesday) | 0.2% |
Nashville Predators (e) | 62 | 23 | N/A | 5 | 66.0 | vs. NYI (Tuesday) | 0% |
Chicago Blackhawks (e) | 54 | 19 | N/A | 5 | 57.5 | @ PIT (Tuesday) | 0% |
Pacific Division
Team | Points | RW | Position | Games Left | Pace | Next Game | Playoff Chances |
---|---|---|---|---|---|---|---|
Vegas Golden Knights (x) | 102 | 43 | P1 | 5 | 108.6 | @ COL (Tuesday) | 100% |
Los Angeles Kings (x) | 97 | 39 | P3 | 6 | 104.7 | vs. SEA (Monday) | 100% |
Edmonton Oilers | 93 | 32 | P2 | 6 | 100.3 | @ ANA (Monday) | 99.9% |
Calgary Flames | 85 | 27 | N/A | 6 | 91.7 | @ SJ (Monday) | 12.6% |
Vancouver Canucks | 83 | 27 | N/A | 5 | 88.4 | @ DAL (Tuesday) | 1.4% |
Anaheim Ducks (e) | 74 | 23 | N/A | 6 | 79.8 | vs. EDM (Monday) | 0% |
Seattle Kraken (e) | 72 | 27 | N/A | 5 | 76.7 | @ LA (Monday) | 0% |
San Jose Sharks (e) | 50 | 14 | N/A | 6 | 54.0 | vs. CGY (Monday) | 0% |
Note: An `x` means clinched playoff berth, `e` means eliminated.
Race for the No. 1 Pick
The NHL uses a draft lottery to determine the first round order. A team can move up a maximum of 10 spots. Matthew Schaefer is projected as the No. 1 pick.
Rank | Team | Points | RW |
---|---|---|---|
1 | San Jose Sharks | 50 | 14 |
2 | Chicago Blackhawks | 54 | 19 |
3 | Nashville Predators | 62 | 23 |
4 | Philadelphia Flyers | 71 | 20 |
5 | Boston Bruins | 71 | 24 |
6 | Seattle Kraken | 72 | 27 |
7 | Pittsburgh Penguins | 74 | 21 |
8 | Anaheim Ducks | 74 | 23 |
9 | Buffalo Sabres | 74 | 27 |
10 | Columbus Blue Jackets | 77 | 24 |
11 | New York Islanders | 78 | 27 |
12 | Detroit Red Wings | 79 | 28 |
13 | New York Rangers | 79 | 32 |
14 | Utah Hockey Club | 82 | 27 |
15 | Vancouver Canucks | 83 | 27 |
16 | Calgary Flames | 85 | 27 |