Sun. Jul 6th, 2025

U.S. Open 2025: Sam Burns Emerges as Betting Favorite

When the U.S. Open began on Thursday at Oakmont Country Club in Oakmont, Pennsylvania, Scottie Scheffler, who had just won the PGA Championship, was initially favored to secure his second major title in a row. After the first round, the favorite status shifted to 2021 champion Jon Rahm, who posted a 1-under 69 and was tied for sixth.

With play in the second round currently suspended, Sam Burns has moved into the lead and is now considered the favorite heading into Saturday`s play. Viktor Hovland is ranked second in the odds and is third on the leaderboard. Scottie Scheffler, tied for 23rd, still holds the third-lowest odds at +750.

J.J. Spaun, the first-round leader, is now in second place. His odds have significantly improved from 15-1 after the first round to +850 for the start of Saturday`s play. Defending champion Bryson DeChambeau is currently 10 over par and is expected to miss the cut. Meanwhile, Rory McIlroy, who began the tournament with the third-best odds, is tied for 41st and his odds have lengthened from 35-1 at the start of the day to 60-1 as play concluded.

Play is scheduled to resume on Saturday, with 13 golfers needing to complete their second rounds before the third round can commence.

Below are the current odds for golfers to win the U.S. Open, along with odds for them to finish in the top five, top 10, and top 20.

U.S. Open Betting Odds

Golfer Thru Sat To win Top 5 Top 10 Top 20
Sam Burns 1 +350 -150 -350 -1100
Viktor Hovland 3 +475 +125 -190 -600
Scottie Scheffler T23 +750 +135 -170 -600
J.J. Spaun 2 +800 +125 -180 -500
Ben Griffin T4 12-1 +190 -110 -350
Brooks Koepka T8 14-1 +350 +160 -170
Adam Scott T4 18-1 +275 +120 -230
Jon Rahm T23 25-1 +350 +155 -190
Russell Henley T8 33-1 +375 +165 -180
Collin Morikawa T23 40-1 +450 +210 -130
Si Woo Kim T8 40-1 +450 +210 -130
Tyrrell Hatton T12 45-1 +475 +230 -120
Victor Perez T6 60-1 +600 +275 -105
Keegan Bradley T12 60-1 +600 +275 +105
Rory McIlroy T45 60-1 +700 +320 +125
Thomas Detry T8 66-1 +700 +320 +105
Jason Day T12 70-1 +700 +320 +130
Thriston Lawrence T6 80-1 +900 +400 +160
Xander Schauffele T45 110-1 +900 +425 +160
Rasmus Neergaard-Petersen T12 125-1 +900 +425 +165
Daniel Berger T23 125-1 10-1 +425 +160
Robert MacIntyre T23 125-1 10-1 +425 +165
Max Greyserman T12 125-1 10-1 +450 +170
Taylor Pendrith T23 125-1 11-1 +475 +175
Jordan Spieth T36 125-1 12-1 +475 +190
Christiaan Bezuidenhout T12 150-1 11-1 +450 +170
Denny McCarthy T23 150-1 12-1 +475 +175
Sam Stevens T12 150-1 12-1 +475 +190
Cameron Young T23 150-1 12-1 +500 +200
Aaron Rai T23 175-1 11-1 +450 +165
Emiliano Grillo T12 200-1 13-1 +500 +190
Maverick McNealy T36 225-1 18-1 +650 +250
Nick Taylor T23 250-1 15-1 +550 +200
Patrick Cantlay T68 250-1
Phil Mickelson T68 250-1
Hideki Matsuyama T58 275-1 40-1 12-1 +425
Harris English T58 275-1 40-1 13-1 +425
Brian Harman T58 275-1 66-1 25-1 +650
Chris Kirk T12 300-1 18-1 +600 +250
Sungjae Im T36 300-1 20-1 +700 +260
Rasmus Højgaard T23 300-1 20-1 +750 +275
Ryan Gerard T45 300-1 50-1 15-1 +450
Corey Conners T45 400-1 20-1 +700 +250
Jhonattan Vegas T23 400-1 22-1 +750 +290
Ryan Fox T36 400-1 22-1 +750 +300
Thorbjørn Olesen T68 400-1
Tom Kim T36 500-1 30-1 +900 +375
Tony Finau T45 500-1 33-1 10-1 +375
Adam Schenk T12 500-1 33-1 11-1 +400
Mackenzie Hughes T36 600-1 33-1 10-1 +375
J.T. Poston T45 750-1 40-1 12-1 +400
Jordan Smith T45 750-1 50-1 20-1 +550
Wyndham Clark T68 750-1
Matthieu Pavon T36 1000-1 40-1 13-1 +450
Patrick Reed T58 1000-1 50-1 15-1 +475
Michael Kim T45 1000-1 50-1 15-1 +475
Matt Wallace T45 1000-1 50-1 18-1 +500
Akshay Bhatia T91 1000-1
Lucas Glover T68 1500-1
Johnny Keefer T36 33-1 11-1 +400
Matt Fitzpatrick T58 50-1 15-1 +475
Niklas Norgaard T45 50-1 20-1 +550
Andrew Novak T58 60-1 25-1 +600
Cam Davis T58 75-1 40-1 +900

By Rupert Hartwell

Rupert Hartwell, 34, is a passionate sports columnist based in Manchester. Starting his career as a local football reporter, he expanded his expertise to cover NHL and UFC events. Known for his sharp analytical pieces and in-depth interviews with rising stars, Rupert has built a reputation for spotting emerging talents across different sports.

Related Post